Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 51 | 19 | 17 | 9 | 449 | 5092 | 198 | 372 | 402 | 1082 |
Feb 2023 | 34 | 17 | 12 | 8 | 424 | 4848 | 244 | 353 | 495 | 964 |
Jan 2023 | 63 | 20 | 17 | 9 | 681 | 6877 | 290 | 551 | 623 | 1982 |
Dec 2022 | 57 | 17 | 16 | 8 | 711 | 6252 | 277 | 510 | 550 | 1779 |
Nov 2022 | 55 | 12 | 13 | 6 | 670 | 3983 | 200 | 397 | 388 | 1676 |
Oct 2022 | 36 | 12 | 8 | 5 | 617 | 3388 | 184 | 257 | 392 | 1127 |
Sep 2022 | 41 | 12 | 9 | 7 | 591 | 4208 | 218 | 296 | 386 | 1247 |
Aug 2022 | 136 | 127 | 10 | 8 | 1016 | 40417 | 250 | 339 | 3961 | 4237 |
Jul 2022 | 48 | 40 | 8 | 7 | 470 | 10949 | 219 | 265 | 1249 | 1509 |
Jun 2022 | 100 | 88 | 9 | 5 | 968 | 25994 | 177 | 274 | 2655 | 3016 |
May 2022 | 26 | 13 | 10 | 6 | 355 | 3761 | 202 | 318 | 416 | 826 |
Apr 2022 | 26 | 14 | 11 | 7 | 424 | 4228 | 231 | 351 | 427 | 800 |
Totals | 119997 | 2690 | 4283 | 11944 | 20245 | |||||
Generated by Webalizer Version 2.23 |