Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 17 | 7 | 7 | 5 | 25 | 121 | 11 | 14 | 14 | 34 |
Jun 2022 | 100 | 88 | 9 | 5 | 968 | 25994 | 177 | 274 | 2655 | 3016 |
May 2022 | 26 | 13 | 10 | 6 | 355 | 3761 | 202 | 318 | 416 | 826 |
Apr 2022 | 26 | 14 | 11 | 7 | 424 | 4228 | 231 | 351 | 427 | 800 |
Mar 2022 | 40 | 18 | 14 | 10 | 494 | 4255 | 273 | 381 | 483 | 1047 |
Feb 2022 | 30 | 17 | 13 | 9 | 239 | 2246 | 145 | 199 | 258 | 451 |
Jan 2022 | 35 | 21 | 13 | 11 | 561 | 5689 | 356 | 424 | 662 | 1086 |
Dec 2021 | 32 | 19 | 13 | 10 | 526 | 5492 | 309 | 396 | 589 | 974 |
Nov 2021 | 42 | 23 | 16 | 11 | 635 | 9174 | 358 | 488 | 698 | 1282 |
Oct 2021 | 49 | 34 | 21 | 17 | 814 | 9510 | 525 | 657 | 1028 | 1479 |
Sep 2021 | 36 | 27 | 16 | 13 | 506 | 7302 | 394 | 501 | 819 | 1096 |
Aug 2021 | 33 | 27 | 19 | 16 | 585 | 7066 | 515 | 616 | 867 | 1035 |
Totals | 84838 | 3496 | 4619 | 8916 | 13126 | |||||
Generated by Webalizer Version 2.23 |