Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 46 | 43 | 29 | 28 | 337 | 2854 | 347 | 353 | 526 | 561 |
Mar 2021 | 45 | 42 | 28 | 28 | 819 | 6459 | 878 | 890 | 1317 | 1408 |
Feb 2021 | 56 | 56 | 35 | 35 | 909 | 7438 | 998 | 1004 | 1571 | 1579 |
Jan 2021 | 84 | 84 | 54 | 53 | 1383 | 11556 | 1537 | 1566 | 2451 | 2462 |
Totals | 28307 | 3760 | 3813 | 5865 | 6010 | |||||
Generated by Webalizer Version 2.23 |