Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 46 | 43 | 27 | 27 | 186 | 1465 | 190 | 195 | 305 | 322 |
Feb 2021 | 56 | 56 | 35 | 35 | 909 | 7438 | 998 | 1004 | 1571 | 1579 |
Jan 2021 | 84 | 84 | 54 | 53 | 1383 | 11556 | 1537 | 1566 | 2451 | 2462 |
Totals | 20459 | 2725 | 2765 | 4327 | 4363 | |||||
Generated by Webalizer Version 2.23 |