Usage Statistics for abgostar-gharb.ir

Summary by Month
Generated 12-Jul-2025 00:35 +0330

Usage summary for abgostar-gharb.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 622 23 96 11 284 8925 124 1065 257 6845
Jun 2025 145 19 31 9 649 12751 282 948 570 4354
May 2025 116 24 41 14 508 11965 464 1280 747 3612
Apr 2025 156 24 47 14 385 11268 421 1414 734 4685
Mar 2025 145 22 49 12 324 9787 398 1546 693 4521
Feb 2025 72 23 23 11 300 6620 321 661 648 2038
Jan 2025 100 17 36 10 338 7592 340 1137 549 3125
Dec 2024 111 13 31 8 271 7708 267 978 430 3471
Nov 2024 67 12 25 8 236 6089 245 771 389 2039
Oct 2024 72 10 27 5 222 5872 182 866 338 2254
Sep 2024 24 11 11 6 252 4104 192 340 348 724
Aug 2024 22 9 10 5 218 4499 162 322 303 682
Totals 97180 3398 11328 6006 38350


Generated by Webalizer Version 2.23